![]() |
If you know of any lower rates than these, please inform us so that we can take appropriate action to serve you better. |
|
| Year | Light Truck (G & Y Plate) | Heavy Truck (X & PA Plate) |
| 1 | 3.000 % | 3.375 % |
| 2 | 3.100 % | 3.375 % |
| 3 | 3.100 % | 3.500 % |
| 4 | 3.200 % | 3.500 % |
| 5 | 3.200 % | 3.625 % |
| 6 | 3.300 % | 3.625 % |
| 7 | 3.300 % | 3.750 % |
|
Please click the Financial Calculator to assist in calculating monthly installment. |